
Real Madrid Squad
Current season stats · Updated every 4 hours
Goalkeepers
| # | Player | Apps | Starts | Mins | CS | GC | YC |
|---|---|---|---|---|---|---|---|
| 1 | Thibaut Courtois Age 33 | 28 | 28 | 2520 | 11 | 24 | 1 |
| 13 | Andriy Lunin Age 27 | 6 | 5 | 540 | – | 7 | – |
| 26 | Fran González Age 20 | – | – | – | – | – | – |
| 29 | Javi Navarro Age 19 | – | – | – | – | – | – |
| 43 | Sergio Mestre Age 21 | – | – | – | – | – | – |
Defenders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 2 | Daniel Carvajal Age 34 | 14 | 8 | 776 | – | – | – |
| 3 | Éder Militão Age 28 | 16 | 14 | 1142 | 2 | 1 | 2 |
| 4 | David Alaba Age 33 | 9 | 3 | 262 | – | – | 1 |
| 12 | Trent Alexander-Arnold Age 27 | 17 | 11 | 907 | – | 4 | 2 |
| 17 | Raúl Asencio Age 23 | 20 | 15 | 1437 | 2 | – | 3 |
| 18 | Álvaro Carreras Age 23 | 26 | 24 | 2154 | 2 | 2 | 5 |
| 20 | Fran García Age 26 | 10 | 8 | 674 | 1 | 1 | 1 |
| 22 | Antonio Rüdiger Age 33 | 15 | 13 | 1221 | 1 | – | – |
| 23 | Ferland Mendy Age 30 | 4 | 2 | 192 | – | – | – |
| 24 | Dean Huijsen Age 21 | 25 | 22 | 1838 | 2 | 2 | 6 |
| 27 | Diego Aguado Age 19 | 1 | – | 29 | – | – | – |
| 32 | Jesús Fortea Age 19 | – | – | – | – | – | – |
| 35 | David Jiménez Age 22 | 2 | 1 | 77 | – | – | – |
| 36 | Joan Martínez Age 18 | – | – | – | – | – | – |
| 40 | Víctor Valdepeñas Age 19 | 1 | 1 | 78 | – | – | – |
| 48 | Lamini Domingos Fati Joao Age 20 | – | – | – | – | – | – |
Midfielders
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 5 | Jude Bellingham Age 22 | 23 | 18 | 1551 | 4 | 3 | 1 |
| 6 | Eduardo Camavinga Age 23 | 25 | 14 | 1339 | 1 | – | 1 |
| 8 | Federico Valverde Age 27 | 31 | 29 | 2566 | 5 | 8 | 3 |
| 14 | Aurélien Tchouaméni Age 26 | 29 | 27 | 2316 | 1 | – | 7 |
| 15 | Arda Güler Age 21 | 32 | 25 | 2012 | 4 | 9 | 1 |
| 19 | Dani Ceballos Age 29 | 15 | 4 | 480 | – | – | 1 |
| 21 | Brahim Díaz Age 26 | 25 | 9 | 951 | – | 5 | 1 |
| 28 | Jorge Cestero Sancho Age 20 | 2 | – | 12 | – | – | – |
| 37 | Manuel Ángel Morán Age 22 | 4 | 1 | 95 | – | – | – |
| 38 | César Palacios Age 21 | 2 | – | 51 | – | – | – |
| 45 | Thiago Pitarch Age 18 | 6 | 5 | 364 | – | – | 1 |
| 46 | Alvaro Leiva | – | – | – | – | – | – |
Attackers
| # | Player | Apps | Starts | Mins | Goals | Assists | YC |
|---|---|---|---|---|---|---|---|
| 7 | Vinicius Junior Age 25 | 32 | 28 | 2484 | 13 | 5 | 7 |
| 9 | Endrick Age 19 | 1 | – | 11 | – | – | – |
| 10 | Kylian Mbappé Age 27 | 28 | 27 | 2405 | 24 | 4 | 4 |
| 11 | Rodrygo Age 25 | 19 | 6 | 676 | 1 | 3 | 3 |
| 16 | Gonzalo García Age 22 | 25 | 6 | 691 | 4 | – | 1 |
| 30 | Franco Mastantuono Age 18 | 18 | 9 | 817 | 1 | – | 4 |
| 42 | Daniel Yáñez Age 19 | 1 | – | 32 | – | 1 | – |
Latest Articles





